Informacje dodatkowe
Producent | Asus |
---|---|
Gniazdo procesora | Socket 1700 |
Obsługiwane typy procesorów | Intel Celeron™ (Socket 1700), Intel Core i3 12th Generation, Intel Core i3 13th Generation, Intel Core i3 14th Generation, Intel Core i5 12th Generation, Intel Core i5 13th Generation, Intel Core i5 14th Generation, Intel Core i7 12th Generation, Intel Core i7 13th Generation, Intel Core i7 14th Generation, Intel Core i9 12th Generation, Intel Core i9 13th Generation, Intel Core i9 14th Generation, Intel Pentium™ (Socket 1700) |
Uwagi do procesora | Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types, Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max, Technology 3.0 |
Format płyty | Micro-ATX |
BIOS | 128 Mb Flash ROM, UEFI AMI BIOS |
Chipset płyty głównej | Intel® B760 |
Ilość złącz pamięci DDR5 | 4 |
Maksymalna wielkość pamięci | 192 GB |
Tryb pracy pamięci RAM | Dual Channel |
Standard pamięci | DDR5-4800, DDR5-5000, DDR5-5200, DDR5-5400, DDR5-5600, DDR5-5800 (OC), DDR5-6200 (OC), DDR5-6400 (OC), DDR5-6600 (OC), DDR5-6800 (OC), DDR5-7000 (OC), DDR5-7800+ (OC) |
Uwagi do pamięci RAM | depending on the CPU and memory configuration, for more information please, OptiMem, refer to CPU/Memory Support list under the Support tab of product, Supported memory types, data rate (speed), and number of DRAM modules vary, Supports Intel® Extreme Memory Profile (XMP) |
Zintegrowany kontroler SATA | Chipset+CPU: 4x SATA III 6Gb/s – RAID 0,1,10,5 + 3x M.2 |
Uwagi do kontrolera SATA | – M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode), – M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode), – M.2_3 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x2 mode), Intel® Core™ Processors (14th & 13th & 12th Gen):, Intel® Rapid Storage Technology supports SATA RAID 0/1/5/10 |
Wbudowana karta graficzna | Brak lub Intel® UHD Graphics 730/750/770/Iris Xe (zależy od procesora) |
Gniazda karty graficznej | DisplayPort, HDMI |
Uwagi do karty graficznej | Supports 4K@60Hz as specified in HDMI 2.1, Supports max. 4K@60Hz as specified in DisplayPort 1.4 |
Zintegrowana karta dźwiękowa | Realtek ® 7.1 Surround Sound High Definition Audio CODEC |
Gniazda karty dźwiękowej | 5x Audio Jack, Wewnętrzne gniazdo audio przedniego panelu, Wyjście optyczne S/PDIF |
Uwagi do karty dźwiękowej | – Premium audio capacitors, Jack-detection, Multi-streaming, Front Panel Jack-retasking, Supports up to 24-Bit/192 kHz playback |
Złącza PCI Express x16 | 1 |
Złącza PCI Express x4 | 1 |
Złącza PCI Express x1 | 1 |
Uwagi do złącz PCI | – 1 x PCIe 3.0 x1 slot, – 1 x PCIe 4.0 x4 slot, – 1 x PCIe 5.0 x16 slot, Intel® B760 Chipset:, Intel® CoreTM Processors (14th & 13th & 12th Gen):, To ensure compatibility of the device installed, please refer to |
Port LAN | 1x 2,5 Gigabit LAN 100/1000/2500 Mb/s (Realtek®) |
Uwagi do karty sieciowej | TUF LANGuard |
Maksymalna ilość portów USB 2.0 | 9 |
Maksymalna ilość portów USB 3.x | 7 |
Porty USB na panelu tylnym | 4x USB 2.0 + 2x USB 3.0 + 1x USB 3.1 + 1x USB 3.2 Type-C |
Gniazda USB na płycie głównej | 3x USB 2.0 (5 portów) + 1x USB 3.0 (2 porty) + 1x USB 3.1 Type-C (1 port) |
Port Wi-Fi | IEEE 802.11a/b/g/n/ac/ax |
Port Bluetooth | Bluetooth V5.3 |
Uwagi do WiFi / BT | manufacturer's website for the latest specifications, Supports 2.4/5/6GHz frequency band, The Bluetooth version may vary, please refer to the Wi-Fi module, Wi-Fi 6GHz frequency band regulatory may vary between countries |
Inne porty i gniazda | 3x 4-pin Chassis Fan headers, 3x Addressable Gen 2 header, 4-pin AIO Pump header, 4-pin CPU Fan header, 4-pin CPU OPT Fan header, Clear CMOS header, Thunderbolt header |
Gniazdo zasilania | ATX (24-pin) + 2x ATX12V (8-pin) |
Wymiary [S x W] (mm) | 244 x 244 |
Opakowanie | BOX |
Wyposażenie dodatkowe | 1 x ASUS Q-Antenna, 1 x M.2 rubber package, 1 x TUF Gaming sticker |
Dodaj komentarz
Musisz się zalogować, aby móc dodać komentarz.